What the well-known tools charge to move your data into SQL
First-year or one-time list price for a single license, entry edition that can write to a database.
Over three years a Full Convert Pro subscription runs $2,997 and over five years $4,995. Universal File Converter Lifetime is $249.99, once, and there is no renewal to chase.
The full price list
Every plan and edition we could confirm, with the cost over one, three and five years.
| Tool | Model | Published prices | Year 1 | 3 years | 5 years | Notes |
|---|---|---|---|---|---|---|
| Universal File Converter (Lifetime) | One-time, lifetime | $249.99 once. Every plan includes all features. | $249.99 | $249.99 | $249.99 | No renewal. Updates for life. |
| Universal File Converter (Standard) | Monthly subscription | $19.99 per month, one PC. | $239.88 | $719.64 | $1,199.40 | Cancel anytime. |
| Universal File Converter (Professional) | Monthly subscription | $49.99 per month, one site. | $599.88 | $1,799.64 | $2,999.40 | Unlimited installs on one public IP. |
| Altova MapForce | Perpetual | Basic $349, Professional $679, Enterprise $1,099. EDI, COBOL and Excel need Enterprise. | $679 | $679 | $679 | Shown at Professional. Optional maintenance (SMP) is extra, for example $274.75/yr for Enterprise. |
| Full Convert (Spectral Core) | Subscription | Pro $499 per quarter or $999 per year; Ultimate $4,999 per year. | $999 | $2,997 | $4,995 | Shown at Pro, annual. |
| DBConvert Studio | Perpetual | From $599 (Personal). Business and Enterprise tiers cost more. | $599 | $599 | $599 | Includes one year of updates; the licence keeps working. |
| Advanced ETL Processor | Perpetual | Standard $499 single licence including one year of maintenance; $2,000 site licence. | $499 | $499 | $499 | Third-party listings; maintenance after year one not confirmed. |
| ESF Database Migration Toolkit | Perpetual with update term | Professional $396 per computer with a 3 to 36-month update and support term. | $396 | $396 | $396 | Standard reportedly $79.95. |
| Easy Data Transform | Perpetual | Core $99, Advanced $198 (1 user, up to 3 PCs). | $99 | $99 | $99 | Cheaper, but no direct SQL Server, MySQL or PostgreSQL output and no DBF, EDI or COBOL. |
| Microsoft SSIS / Import-Export Wizard | Bundled with SQL Server | Standard $3,945 per 2-core perpetual or $1,418 per year; Developer edition free for non-production use. | $1,418 | $4,254 | $7,090 | Only relevant if you do not already own SQL Server. Needs developer skills. |
| Pentaho Data Integration | Quote-based | Starter, Standard, Premium and Enterprise tiers by quote. Free edition for academia only. | Quote | Quote | Quote | Not published. |
Multi-year cost is the entry edition that can write to a database, with no maintenance or upgrade fees unless stated, so the real cost of a perpetual licence may be higher. Prices as published on vendor sites on September 27, 2026, except third-party listings. Taxes, volume discounts and promotions are not included. Check each vendor for current terms. Compare features on the full comparison page.
Universal File Converter plans
Standard
$19.99
per month · one PCLifetime · best value
$249.99
one time · per seatProfessional
$49.99
per month · one site30-day money-back guarantee on every plan.